| 1 | AGARY FAHRURROZY | 81.4 |
| 2 | AHMAT SAIFUL LATIF | 85.8 |
| 4 | AMELIA FELDA ANTANI | 85.8 |
| 5 | ANANDA WIRA W | 79.2 |
| 6 | ANDRE JOSHUA L P | 85.8 |
| 7 | ARIN M R | 85.8 |
| 8 | AUDWIN R N | 94.6 |
| 9 | CHAIRUL HAZMI | 79.2 |
| 10 | DARRYL VALERIAN P | 94.6 |
| 11 | DITYA H W S | 92.4 |
| 12 | DWIARTA MP | 85.8 |
| 13 | EFFITRA FEBRINA | 90.2 |
| 14 | ERVINA L | 85.8 |
| 15 | FINDI WIRA P | 88 |
| 16 | GRACE SHARON C | 85.8 |
| 17 | HARDI PUTRO PANGESTU | 92.4 |
| 18 | I BAGAS PRADIPTA | 94.6 |
| 19 | INDRA K W | 92.4 |
| 20 | IQBAL ANGGIAWAN | 92.4 |
| 21 | JATU P | 90.2 |
| 22 | JULIUS EVANS | 90.2 |
| 23 | MALIK ABDUL AZIZ | 92.4 |
| 24 | NITA HAFSAH M | 92.4 |
| 25 | OKI SETIAWAN | 92.4 |
| 26 | OKTAVIANA | 94.6 |
| 27 | RM M RIDHA P | 92.4 |
| 28 | RAMADHAN BAKUH H | 90.2 |
| 29 | SETYO NUGROHO | 90.2 |
| 30 | TANIA SETYANINGRUM H | 90.2 |
| 31 | TYARA MUSTIKA D | 92.4 |
| 32 | WISMOYO M P | 94.6 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment