| 1 | ADAM ALAMSY H | 90.2 |
| 2 | ADHITYA F H | 90.2 |
| 3 | ANANDA SAMUDERA P | 90.2 |
| 4 | ANGGI DEAN M S | 90.2 |
| 5 | ASTRIN | 79.2 |
| 6 | BAYU ADI PAMUNGKAS | 81.4 |
| 7 | BELLA S T | 85.8 |
| 8 | DANI SUHARTO | 81.4 |
| 10 | DHAFINA ALMAS | 83.6 |
| 12 | ELOK RA HA WIJAYANTI | 77 |
| 13 | FEBI DWI | 88 |
| 14 | HAGI HUTOMO MUKTI | 88 |
| 15 | HANIFA NOVIABIDA | 90.2 |
| 16 | IRFAN YUANANDA | 83.6 |
| 17 | KUSUMA DARA Z | 88 |
| 18 | LAILA PERMATASARI | 90.2 |
| 19 | LOLITA NATAYA | 88 |
| 20 | LUH DEYA S | 85.8 |
| 21 | M ALFARIZI N | 90.2 |
| 22 | MUSTIKA FEBRIATI | 90.2 |
| 23 | NAWASASI L M | 90.2 |
| 24 | NIA KURNIAWATI | 85.8 |
| 25 | NINE PRIMA NANDA A | 83.6 |
| 26 | NUR ANISA N | 88 |
| 27 | RACHMA NAFI A L | 88 |
| 28 | RENATA DYAH AP | 85.8 |
| 29 | RISTIYANTI P | 85.8 |
| 30 | ROFIQ SUPRAYOGO | 88 |
| 32 | TU TY HIKMAH AYATI | 83.6 |
| 33 | YONIKHA R | 85.8 |
| 34 | ZAKIA MAULIDA A | 88 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment