| 1 | AGARY FAHRURROZY | 100 |
| 2 | AHMAT SAIFUL LATIF | 85 |
| 3 | ALDY NOUFAL F | 86 |
| 4 | AMELIA FELDA A | 82.5 |
| 5 | ANANDA WIRA W | 95 |
| 6 | ANDRE JOSHUA L P | 75 |
| 7 | ARIN M R | 85 |
| 8 | AUDWIN R N | 88 |
| 9 | CHAIRUL HAZMI | 90 |
| 10 | DARRYL VALERIAN P | 100 |
| 11 | DITYA HANGGARA W S | 97.5 |
| 12 | DWIARTA MP | 100 |
| 13 | EFFITRA FEBRINA | 97.5 |
| 14 | ERVINA L | 92.5 |
| 15 | FINDI WIRA P | 97.5 |
| 16 | GRACE SHARON C | 97.5 |
| 17 | HARDI PUTRO P | 90 |
| 18 | I BAGAS PRADIPTA | 100 |
| 19 | INDRA KUSUMA W | 95 |
| 20 | IQBAL ANGGIAWAN | 100 |
| 21 | JATU P | 97.5 |
| 22 | JULIUS EVANS | 97.5 |
| 23 | MALIK ABDUL AZIZ | 95 |
| 24 | NITA HAFSAH M | 100 |
| 25 | OKI SETIA AN | 52.5 |
| 26 | OKTAVIANA | 92.5 |
| 27 | RAMADHAN BAKUH H | 85 |
| 28 | RM M RIDHA P | 87.5 |
| 29 | SETYO NUGROHO | 92.5 |
| 30 | TANIA SETYANINGRUM | 72.5 |
| 31 | TYARA MUSTIKA D | 92.5 |
| 32 | WISMOYO M P | 97.5 |
Tuesday, April 3, 2012
XI.IA.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment