XI.IA.11 | NAMA | NILAI |
1 | AGARY FAHRURROZY | 95 |
2 | AHMAT SAIFUL LATIF | 84 |
3 | ALDY NOUFAL F | 79 |
4 | AMELIA FELDA A | 93 |
5 | ANANDA WIRA W | 75 |
6 | ANDRE JOSHUA L P | 94 |
7 | ARIN MIFTIHAH R | 90 |
8 | AUDWIN R N | 98 |
9 | CHAIRUL HAZMI | 86 |
10 | DARRYL VALERIAN P | 95 |
11 | DITYA HANGGARA W S | 98 |
12 | DWIARTA MP | 97 |
13 | EFFITRA FEBRINA | 98 |
14 | ERVINA L | 93 |
15 | FINDI WIRA P | 99 |
16 | GRACE SHARON C | 93 |
17 | HARDI PUTRO P | 93 |
18 | I BAGAS PRADIPTA | 99 |
19 | INDRA KUSUMA W | 94 |
20 | IQBAL ANGGIAWAN | 97 |
21 | JATU P | 91 |
22 | JULIUS EVANS | 95 |
23 | MALIK ABDUL A I | 97 |
24 | NITA HAFSAH M | 100 |
25 | OKI SETIAWAN | 89 |
26 | OKTAVIANA | 97 |
27 | RM M RIDHA P | 71 |
28 | RAMADHAN BAKUH H | 89 |
29 | SETYO NUGROHO | 99 |
30 | TANIA SETYANINGRUM | 92 |
31 | TYARA MUSTIKA D | 85 |
32 | WISMOYO M P | 95 |
Friday, June 15, 2012
NILAI MURNI UKK B.JEPANG KELAS XI.IA.11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment