| XI.IA.8 | NAMA | NILAI |
| 1 | ADITYA SURYA P | 85 |
| 2 | AHMAD ARDIANSYAH | 97 |
| 3 | ANGGUN IRINGGA R | 89 |
| 4 | ARADEWI L A | 82 |
| 5 | ARBA RIZKI NOOR | 95 |
| 6 | ARYA DESTA ANDIKA | 92 |
| 7 | ASKARYA QAULAN S | 86 |
| 8 | AULIA BUDI A | 87 |
| 9 | DIELLA AISYAH R | 95 |
| 10 | DIEVARINO D | 96 |
| 11 | DODIK TISNA A | 80 |
| 12 | DWI RACHMAYANTI | 87 |
| 13 | ENO RAPI A | 85 |
| 14 | ERFAN DJATI W | 82 |
| 15 | ERIKA KUSUMA H | 93 |
| 16 | ICHLASIA AINUL F | 84 |
| 17 | IQBAL RAHARJA | 91 |
| 18 | ISNA ALYSA PUTRI | 90 |
| 19 | KENCANA MAHARDIKA | 90 |
| 20 | MORIS SURYA DHARMA | 74 |
| 21 | MUHAMMAD FIRDAUS | 84 |
| 22 | MUHAMMAD IRFAN A | 96 |
| 23 | NERISSA YURIVIN | 98 |
| 24 | PRADNYA PARAMITA | 94 |
| 25 | RAHADIANTI K D | 97 |
| 26 | RAHMADIAN MUTTAQIN | 97 |
| 27 | RETNO SULISTYO U P | 98 |
| 28 | REZA IVANA P | 89 |
| 29 | RIA AYU W | 99 |
| 30 | RIZAL YUDHA P | 91 |
| 31 | SHELICA ALESI | 99 |
| 32 | SINTIA CANDRA | 97 |
| 33 | WAHYU ALIMIRRUCHI | 99 |
| 34 | WAHYU SEDO SABON | 93 |
| 35 | YUNANDRA SRISADEWA | 96 |
Friday, June 15, 2012
NILAI MURNI UKK B.JEPANG KELAS XI.IA.8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment