| 1 | ADIL RANGGAGENI | 87.5 |
| 2 | AISYA FARIZA S | 92.5 |
| 3 | ALMY DWI N | 85 |
| 4 | ANGGARA HAPSARI | 87.5 |
| 5 | ARDHANARI P | 97.5 |
| 6 | BAGAS LUTHFI A | 82.5 |
| 7 | BERLINDA U P | 95 |
| 8 | CONITA HILMA N | 85 |
| 9 | DEA NABELLA S | 97.5 |
| 10 | DIAH KARTIKA P | 87.5 |
| 11 | DIANDRA RETNO | 85 |
| 12 | ETIKA PRIMA SARI | 90 |
| 13 | GILANG DIVA P | 82.5 |
| 14 | HANANTO DIMAS M | 95 |
| 15 | HASNA FARIDA | 97.5 |
| 16 | JAMAL RADIFAN | 95 |
| 17 | KARINA ANGGRAENI | 95 |
| 18 | KENT NURCAHYO D | 87.5 |
| 19 | LIAFATRA NURLAILY | 87.5 |
| 21 | M FADLAN W | 87.5 |
| 22 | MAHARDHIKA SP | 85 |
| 23 | MUHAMMAD RIZA | 90 |
| 24 | NOVITA DEVI A | 85 |
| 25 | OVIE NOVIASARI | 95 |
| 26 | RADEA KARTIKA P | 87.5 |
| 27 | RATIH PUTRI N | 90 |
| 28 | RIKO ASHARI | 85 |
| 29 | RIZKI AMALI HUSNI | 90 |
| 30 | RONALD R K S | 80 |
| 31 | TERI LESWATI | 82.5 |
| 32 | TITIS S H | 82.5 |
| 33 | TIYA DWI Y | 85 |
| 34 | VERA RIHASTI A D | 90 |
| 35 | WILDAN R | 95 |
| 36 | WIM WIDYO BASKORO | 95 |
Wednesday, October 24, 2012
NILAI UTS B.JEPANG KELAS XII A 5
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII S 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NILAI UTS B.JEPANG KELAS XII S 2
| 1 | ADINDA PUTRI | 100 |
| 2 | ANINDYA DP | 100 |
| 3 | ARDI R S | 87.5 |
| 4 | ARRY SETYO NUGROHO | 87.5 |
| 5 | ASTI WULANDARI | 90 |
| 6 | BOBBY GARINDA P | 87.5 |
| 7 | CATHELIA V DEWI | 97.5 |
| 8 | CITRA SAFIRA | 97.5 |
| 9 | DENDY WIDYA CHANDRA | 77.5 |
| 10 | DINAR RIZKI O | 87.5 |
| 11 | FARADILA RENA H | 95 |
| 12 | FIRDA HUWAIDA ULFAH | 90 |
| 13 | GALUH OKTAVIA DS | 82.5 |
| 14 | INDRA TRI PS | 92.5 |
| 15 | IRENE AVE RINA | 90 |
| 16 | IZAZI NUR SHABRINA | 85 |
| 17 | JESSICA WAHYU K | 77.5 |
| 18 | NADIA PUTRI | 90 |
| 19 | NAHDY NIZA M | 90 |
| 20 | NUZUL EKA P | 92.5 |
| 21 | PRAHENDITA P P | 87.5 |
| 22 | RIDLO P | 87.5 |
| 23 | RR OKTA R | 92.5 |
| 24 | RUTH SARAS DAMAYANTI | 85 |
NILAI UTS B.JEPANG KELAS XII S 1
| 1 | AMOS BINTANG P | 87.5 |
| 2 | BELLA VANIA ESTHER | 92.5 |
| 3 | DITYA PRIMANISA | 87.5 |
| 4 | DYNDA A P | 80 |
| 5 | FACHRI A D | 87.5 |
| 7 | GUSTI AYU K R | 100 |
| 8 | HAQNI PUTRI I | 92.5 |
| 9 | HERMAWATI N A | 90 |
| 10 | ILHAM IRAWAN | 77.5 |
| 11 | IMAS TRIHASTARI | 95 |
| 12 | JONATHAN ADIKA W | 87.5 |
| 13 | KHOLIFATUNNISA A | 90 |
| 14 | LAKSMITTA NIRMANA | 87.5 |
| 15 | M YUSUF PRASETYO | 80 |
| 17 | MUHAMMAD DZIKRON A | 77.5 |
| 18 | NABILA NURDINA R | 85 |
| 19 | OTNIEL ADITYO S | 90 |
| 20 | RHENITA CH | 90 |
| 21 | RR VASHNI EUODIA T | 90 |
| 23 | ULFAH NOOR H | 95 |
| 24 | YOHAN ADITYAWARMAN | 82.5 |
NILAI UTS B.JEPANG KELAS XII A 11
| 1 | AJI SURYO W | 90 |
| 2 | AKBAR RENO ADHI P | 87.5 |
| 3 | AMALINA SABELA | 85 |
| 4 | ANINDYA P T | 95 |
| 5 | AULI SUKMA PUTRI | 95 |
| 6 | CHAIRIZA DEWI N | 82.5 |
| 7 | DARUNI H M | 95 |
| 8 | DEWI AISYA A H | 92.5 |
| 9 | DIAH ANGGRAENI N | 95 |
| 10 | DIANA PUSPA W | 100 |
| 11 | EDWIN R N | 97.5 |
| 12 | FEBRIYAN ISNA R | 92.5 |
| 15 | ILMA LUTHFIANA | 100 |
| 16 | INEZ KHOTAMUL | 97.5 |
| 17 | KANIA LAKSMI P | 100 |
| 18 | LAKSONO ADI P | 90 |
| 20 | MAULANA N I | 92.5 |
| 21 | MAYA SHARIKA | 82.5 |
| 22 | MUCHAMAD DANANJAYA | 85 |
| 23 | MUHAMMAD EGGY N | 90 |
| 24 | NISITYA MAHISI U | 85 |
| 25 | PRISMA NURAHMATIKA | 95 |
| 26 | RADEN R CITRA A | 85 |
| 27 | RESTRA OKI BASKARA | 92.5 |
| 28 | RIDA PERTIWI | 92.5 |
| 29 | RINALDY YULIAN B | 82.5 |
| 31 | RIZAL SYAHRIAR | 77.5 |
| 32 | SOFIA DIVA ARIFANTI | 82.5 |
| 33 | SUSIAM WAHYU R | 80 |
| 34 | TAUFIQ M WIJAYANTO | 92.5 |
| 35 | VITA NUR W | 92.5 |
NILAI UTS B.JEPANG KELAS XII A 10
| 1 | ADITYA S P | 87.5 |
| 2 | AHMAD A | 92.5 |
| 3 | ANGGUN IRINGGA R | 97.5 |
| 4 | ARADEWI L A | 87.5 |
| 5 | ARBA RIZKI NOOR | 87.5 |
| 6 | ARYA DESTA ANDIKA | 85 |
| 7 | ASKARYA QAULAN S | 90 |
| 8 | AULIA B A | 97.5 |
| 9 | DIELLA A R | 95 |
| 10 | DIEVARINO D | 87.5 |
| 11 | DODIK TISNA | 77.5 |
| 12 | DWI RACHMAYANTI | 87.5 |
| 13 | ENO RAPI A | 90 |
| 14 | ERFAN DJATI W | 90 |
| 15 | ERIKA KUSUMA | 100 |
| 16 | ICHLASIA AINUL FITRI | 92.5 |
| 17 | IQBAL RAHARJA | 92.5 |
| 18 | ISNA ALYSA PUTRI | 82.5 |
| 19 | KENCANA MAHARDIKA | 77.5 |
| 20 | MORIS SURYA DHARMA | 85 |
| 21 | MUHAMMAD FIRD US | 97.5 |
| 22 | MUHAMMAD IRFAN A | 95 |
| 23 | NERISSA YURIVIN | 90 |
| 24 | PRADNYA PARAMITA | 95 |
| 25 | RAHADIANTI K D | 90 |
| 26 | RAHMADIAN MUTTAQIN | 97.5 |
| 27 | RETNO SULISTYO U P | 87.5 |
| 29 | RIA A W | 100 |
| 30 | RIZAL YUDHA P | 95 |
| 31 | SHELICA ALESI | 100 |
| 32 | SINTIA C | 85 |
| 33 | WAHYU ALIMIRRUCHI | 92.5 |
| 34 | WAHYU SEDO SABON | 97.5 |
| 35 | YUNANDRA SRISADEWA | 87.5 |
NILAI UTS B.JEPANG KELAS XII A 9
| 3 | AMARWATI P | 80 |
| 4 | ANGGI REZKI D S | 80 |
| 5 | ARIAWAN B A | 80 |
| 6 | ASTRIYANI SANDYA P | 95 |
| 8 | BRAINVEND A W D | 82.5 |
| 9 | CHIQITA MAURICH S | 77.5 |
| 10 | CLARA NISYA | 80 |
| 11 | DARA HARTANTI W | 92.5 |
| 12 | DAYINTA A JANIE | 80 |
| 14 | DIMAS PATRIA S | 85 |
| 16 | EGA YAFIARTA | 90 |
| 17 | ELSA EKA S | 92.5 |
| 19 | KHANSA DEWI KARIMA | 95 |
| 20 | M FIRDHAUS PRATAMA | 87.5 |
| 22 | NAJLA SALSABILA NOO | 90 |
| 23 | NIMAS RACHMA D | 90 |
| 24 | NUANSA WANGI ALAM | 97.5 |
| 25 | NUGROHO A P | 85 |
| 26 | PANDAN SARI | 92.5 |
| 27 | PRAYUDHA NUR F | 90 |
| 28 | PUTRI ARYO JELANG F | 87.5 |
| 29 | RAMA DAYANTI | 90 |
| 30 | REZTRY MAULIDA | 95 |
| 31 | ROSYANA W K | 77.5 |
| 32 | SETITI ANDAYANI | 90 |
NILAI UTS B.JEPANG KELAS XII A 8
| 1 | ADHISTA PUTRI P | 97.5 |
| 2 | AISHA VIDYA T | 87.5 |
| 3 | AJENG D AH S S U | 80 |
| 4 | ANDHIKA GP | 97.5 |
| 6 | BASANTA PRADANA P | 95 |
| 7 | BELLA ANDHANY | 95 |
| 8 | BELLA MAULIA I K | 97.5 |
| 9 | CHRISNANDITA A | 97.5 |
| 10 | DHENOK GUSTI A S | 87.5 |
| 11 | DIMAS HELMI W | 85 |
| 14 | HILGA PRAWINGGA | 80 |
| 15 | IRAWAN ARY P | 87.5 |
| 16 | JUNIAR FADILLA K | 95 |
| 17 | KARISNA KINANDI | 87.5 |
| 18 | KUSHARTANTO A G | 87.5 |
| 20 | M HAFIZH K | 92.5 |
| 21 | MOHAMAD BANA A | 90 |
| 22 | NURUL HANI F | 85 |
| 24 | PEGIA MARTI | 85 |
| 25 | PUTRI ARIANI | 90 |
| 26 | RAHMA YUNIAR A | 87.5 |
| 28 | SARA AMALIA SADENDRA | 95 |
| 29 | SHINTA DHEWI P | 85 |
| 30 | SUHA AISYAH | 85 |
| 31 | TAUFIQY SENO A | 92.5 |
| 33 | WIBOWO ATMOJO | 87.5 |
| 34 | YOGA PERWIRA A N | 87.5 |
NILAI UTS B.JEPANG KELAS XII A 7
| 1 | ADAM ALAMSYAH | 85 |
| 2 | ADHITYA F H | 85 |
| 3 | ANANDA SAMUDERA P | 77.5 |
| 4 | ANGGI DEAN M S | 82.5 |
| 6 | BAYU ADI PAMUNGKAS | 77.5 |
| 7 | BELLA S T | 90 |
| 8 | DANI SUHARTO | 87.5 |
| 9 | DESY ANDRA M | 85 |
| 10 | DHAFINA ALMAS | 85 |
| 12 | ELOK RAHMA WIJAYANTI | 85 |
| 17 | KUSUMA DARA Z | 77.5 |
| 18 | LAILA PERMATASARI | 95 |
| 19 | LOLITA NATAYA | 95 |
| 21 | M ALFARIZI N | 82.5 |
| 22 | MUSTIKA FEBRIATI | 87.5 |
| 24 | NIA KURNIAWATI | 92.5 |
| 25 | NINE PRIMA NANDA A | 80 |
| 27 | RACHMA NAFI A L | 82.5 |
| 28 | RENATA DYAH AP | 82.5 |
| 29 | RISTIYANTI P | 82.5 |
| 34 | ZAKIA MAULIDA A | 100 |
NILAI UTS B.JEPANG KELAS XII A 6
| 1 | AIDOO DIO DJUWENTA | 97.5 |
| 2 | AKBAR ZADA ENDRADI | 95 |
| 3 | ALDHAN DEWANTO P | 87.5 |
| 4 | AMELIA R | 85 |
| 5 | ANDREANA YULIA P | 87.5 |
| 6 | ANGGIT PUTRI UTAMI | 90 |
| 7 | ANGGITA N | 82.5 |
| 8 | ARYANA RACHMAD S | 82.5 |
| 9 | AT ILA HANIF A S | 100 |
| 10 | DIKA AJI P | 95 |
| 11 | DWI NURHASTUTI | 97.5 |
| 12 | ERVANDO TOMMY A | 82.5 |
| 13 | FARA AULIA O | 85 |
| 14 | HAFIDZ IRHAS P | 85 |
| 15 | IQBAL SANDA YUDA | 95 |
| 16 | KUSUMARESMI | 87.5 |
| 17 | LIZARDHI A B | 85 |
| 18 | M IQBAL OKTAKUSUMA | 92.5 |
| 19 | M RESA DHIA F | 95 |
| 20 | MAULANA SHIKA ARJUNA | 85 |
| 21 | NURSABRINA P S | 85 |
| 22 | OCKY TIARAMUKTI | 90 |
| 23 | RAYNALDI FATIH A | 100 |
| 24 | RESSA ASIH FITRIA | 100 |
| 25 | RR NAIDIA A W | 100 |
| 26 | SAFITRI AYU A | 100 |
| 27 | SAVIRA ANINDITA | 97.5 |
| 28 | SHABRINA N | 92.5 |
| 29 | TATAR DWI N | 87.5 |
| 30 | THORIQ ALFARIZI | 95 |
| 31 | VIOLITA ASTRID W | 97.5 |
| 32 | WAHID FIRMANSYAH | 90 |
| 33 | YASMIN YAHYA | 100 |
Subscribe to:
Comments (Atom)