| 1 | ADHISTA PUTRI P | 97.5 |
| 2 | AISHA VIDYA T | 87.5 |
| 3 | AJENG D AH S S U | 80 |
| 4 | ANDHIKA GP | 97.5 |
| 6 | BASANTA PRADANA P | 95 |
| 7 | BELLA ANDHANY | 95 |
| 8 | BELLA MAULIA I K | 97.5 |
| 9 | CHRISNANDITA A | 97.5 |
| 10 | DHENOK GUSTI A S | 87.5 |
| 11 | DIMAS HELMI W | 85 |
| 14 | HILGA PRAWINGGA | 80 |
| 15 | IRAWAN ARY P | 87.5 |
| 16 | JUNIAR FADILLA K | 95 |
| 17 | KARISNA KINANDI | 87.5 |
| 18 | KUSHARTANTO A G | 87.5 |
| 20 | M HAFIZH K | 92.5 |
| 21 | MOHAMAD BANA A | 90 |
| 22 | NURUL HANI F | 85 |
| 24 | PEGIA MARTI | 85 |
| 25 | PUTRI ARIANI | 90 |
| 26 | RAHMA YUNIAR A | 87.5 |
| 28 | SARA AMALIA SADENDRA | 95 |
| 29 | SHINTA DHEWI P | 85 |
| 30 | SUHA AISYAH | 85 |
| 31 | TAUFIQY SENO A | 92.5 |
| 33 | WIBOWO ATMOJO | 87.5 |
| 34 | YOGA PERWIRA A N | 87.5 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII A 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment