| 1 | ADI SUSHERWANTO | 90 |
| 2 | ANGGUN DWI K | 97.5 |
| 3 | ANNISA IZZA D S | 90 |
| 4 | ANNISAA UTAMI | 97.5 |
| 5 | AUFAA BAGUS P | 90 |
| 6 | BAYU BAGUS M | 97.5 |
| 7 | BELLA SANTYA ARTINA | 90 |
| 8 | BRAMASATYA M W | 95 |
| 9 | CANTA LALITA R M | 80 |
| 10 | DIAN LAKSMI R A | 97.5 |
| 11 | ERISCHA JULIANA T | 92.5 |
| 12 | FAIZ YAZID A | 97.5 |
| 14 | HENDRA HABIWIBOWO | 87.5 |
| 15 | INGE VICTORIA | 90 |
| 16 | INTAN MAHARANI A | 90 |
| 17 | M ADIBUTTAQI | 90 |
| 19 | MAGHFIRA AINI F | 92.5 |
| 20 | NANA ADNAN | 97.5 |
| 21 | PRAMITHA I | 100 |
| 22 | REGITA MASLIANI | 100 |
| 23 | RIFKY NUR I | 82.5 |
| 24 | RIMBARDI WISNU AJI | 95 |
| 26 | SAFIRA ANDITA D | 90 |
| 27 | SENANDUNG LULUK F | 95 |
| 28 | YULIASTUTY P | 95 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XI S 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment