| 3 | ANE FITRIA S | 92.5 |
| 4 | ANITA PUJI EVIANTI | 90 |
| 5 | ANTHONIUS ADI N | 82.5 |
| 7 | ARUM WIJAYATI | 95 |
| 8 | AULIA HUSNA C | 92.5 |
| 9 | AYU ANDIKA L | 85 |
| 11 | BENEDICTO A Y | 82.5 |
| 12 | CAESARIO P R | 92.5 |
| 13 | DATU DECIANA PS | 77.5 |
| 14 | DEAN GAMA P | 82.5 |
| 15 | DEBY NURBA P | 82.5 |
| 17 | ELEONORA JADE MARSHA | 90 |
| 18 | ELLENA BADZLIN | 85 |
| 20 | IVAN M P | 85 |
| 21 | KATTYANDA A D P | 92.5 |
| 22 | KEVIN DIO P | 82.5 |
| 23 | LARISA RIZKI | 77.5 |
| 25 | LAURIA TIKA CAROLINA | 85 |
| 26 | LITTA RAHMAWATI | 77.5 |
| 27 | MANGGARSARI S P | 80 |
| 29 | MUHAMMAD AZIZU AKBAR | 77.5 |
| 30 | MUHAMMAD TAUFIK A | 77.5 |
| 32 | OCTAVIANA YULIARTA | 82.5 |
| 33 | RIMA NURMALA W | 77.5 |
| 34 | SAFINA A D | 77.5 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XI A 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment