| 1 | AMOS BINTANG P | 87.5 |
| 2 | BELLA VANIA ESTHER | 92.5 |
| 3 | DITYA PRIMANISA | 87.5 |
| 4 | DYNDA A P | 80 |
| 5 | FACHRI A D | 87.5 |
| 7 | GUSTI AYU K R | 100 |
| 8 | HAQNI PUTRI I | 92.5 |
| 9 | HERMAWATI N A | 90 |
| 10 | ILHAM IRAWAN | 77.5 |
| 11 | IMAS TRIHASTARI | 95 |
| 12 | JONATHAN ADIKA W | 87.5 |
| 13 | KHOLIFATUNNISA A | 90 |
| 14 | LAKSMITTA NIRMANA | 87.5 |
| 15 | M YUSUF PRASETYO | 80 |
| 17 | MUHAMMAD DZIKRON A | 77.5 |
| 18 | NABILA NURDINA R | 85 |
| 19 | OTNIEL ADITYO S | 90 |
| 20 | RHENITA CH | 90 |
| 21 | RR VASHNI EUODIA T | 90 |
| 23 | ULFAH NOOR H | 95 |
| 24 | YOHAN ADITYAWARMAN | 82.5 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII S 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment