| 2 | AIMAY ADHINE S | 92.5 |
| 3 | ALIFIA NUR L | 92.5 |
| 4 | AROFATUZ ZULFA Z | 90 |
| 5 | BENEDIKTUS BAGAS A | 85 |
| 6 | CLAUDYA SARAH M W T | 82.5 |
| 7 | DEVIA CAHYA N | 97.5 |
| 8 | DHIMAS ADI PUTRANTO | 95 |
| 9 | ERINDA TRI H | 87.5 |
| 10 | FABIOLA MAGDALENA P | 92.5 |
| 12 | GIAN ADHI D | 77.5 |
| 17 | KATRIN PRISMANITRA | 92.5 |
| 18 | KEZIA APRELLA S | 82.5 |
| 20 | METYA A | 90 |
| 23 | PEATTY WINONA Z S | 82.5 |
| 24 | PRATIWI D K | 85 |
| 26 | PUSPITA DYAH UTAMI | 87.5 |
| 30 | SALMON ABERTNEGO M | 82.5 |
| 32 | VICKY DIMAS PRADHIKA | 82.5 |
| 33 | WAWAN NURPRAYOGI | 77.5 |
| 34 | YANUAR ARIS K | 77.5 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XI A 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment