1 | ADINDA MONALISA M R | 90 |
2 | ADITYA NUGRAHA Y C P | 92.5 |
3 | AGUS RUKUN S | 80 |
4 | ANITA PERMATA SARI | 97.5 |
5 | AOULIA AJENG R | 90 |
6 | APRILIA PRADINA PURI | 100 |
7 | AYUDYA NAOMI N | 90 |
8 | CINDY B M | 87.5 |
9 | CLORINDA OLGA B | 95 |
10 | FADLY RIDHO M | 92.5 |
11 | FAKHRULSYAH FR | 95 |
12 | FANNYSA RIZKA A | 95 |
13 | FATWA FAIZ ZAENINA | 90 |
14 | FELITA RAHMA AULIA | 87.5 |
15 | FIRDHA NURUL I | 92.5 |
16 | GUSTIAN R | 82.5 |
17 | HELMI JASIR | 85 |
18 | HERO DWI A | 90 |
19 | IQBAL RYAN R | 82.5 |
20 | KIRANA PRAMUSINTA | 95 |
21 | MAHARANI RATRI W S | 95 |
22 | NAFSIANI | 95 |
23 | NANDA CAHYA B | 80 |
24 | NDARU OKTANIA N G | 97.5 |
25 | NUR FAJRI | 80 |
26 | NUR KIARA S | 92.5 |
27 | PINANDITO S | 87.5 |
28 | QUEENIA BRAINABILA G | 97.5 |
29 | RARASVITANIA D A P | 92.5 |
30 | REVIN YUNIVA N | 95 |
31 | RIDWAN WIJAYA | 90 |
32 | RR CLARISA PUSPA R M | 97.5 |
33 | WIJOKONGKO SETYO N | 92.5 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XI A 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment