| 1 | AJI SURYO W | 90 |
| 2 | AKBAR RENO ADHI P | 87.5 |
| 3 | AMALINA SABELA | 85 |
| 4 | ANINDYA P T | 95 |
| 5 | AULI SUKMA PUTRI | 95 |
| 6 | CHAIRIZA DEWI N | 82.5 |
| 7 | DARUNI H M | 95 |
| 8 | DEWI AISYA A H | 92.5 |
| 9 | DIAH ANGGRAENI N | 95 |
| 10 | DIANA PUSPA W | 100 |
| 11 | EDWIN R N | 97.5 |
| 12 | FEBRIYAN ISNA R | 92.5 |
| 15 | ILMA LUTHFIANA | 100 |
| 16 | INEZ KHOTAMUL | 97.5 |
| 17 | KANIA LAKSMI P | 100 |
| 18 | LAKSONO ADI P | 90 |
| 20 | MAULANA N I | 92.5 |
| 21 | MAYA SHARIKA | 82.5 |
| 22 | MUCHAMAD DANANJAYA | 85 |
| 23 | MUHAMMAD EGGY N | 90 |
| 24 | NISITYA MAHISI U | 85 |
| 25 | PRISMA NURAHMATIKA | 95 |
| 26 | RADEN R CITRA A | 85 |
| 27 | RESTRA OKI BASKARA | 92.5 |
| 28 | RIDA PERTIWI | 92.5 |
| 29 | RINALDY YULIAN B | 82.5 |
| 31 | RIZAL SYAHRIAR | 77.5 |
| 32 | SOFIA DIVA ARIFANTI | 82.5 |
| 33 | SUSIAM WAHYU R | 80 |
| 34 | TAUFIQ M WIJAYANTO | 92.5 |
| 35 | VITA NUR W | 92.5 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII A 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment