| 1 | ABDULLAH FAHMI C P | 95 |
| 2 | ADHITYA KUSUMA DEWI | 100 |
| 3 | AGUNG IKAPUTRI M N | 92.5 |
| 4 | ALIP PRASETYO | 92.5 |
| 5 | ANDRA MIRANTHI | 95 |
| 6 | ANGELA VINKY | 77.5 |
| 7 | ANGGI P R | 92.5 |
| 8 | ASRI SEPTA N | 97.5 |
| 9 | AULIANA AZKA R | 95 |
| 10 | CHAIDAR MIRZA | 85 |
| 11 | DANAN ROBBY D | 87.5 |
| 13 | DIAH TRI U | 80 |
| 14 | DIANI PUSPA W | 90 |
| 15 | ERLANGGA A S | 82.5 |
| 16 | EUGENIA GIFADHINE | 85 |
| 17 | EZRA AYU DANESWARI | 80 |
| 18 | FATHANIA F F | 97.5 |
| 19 | GRACE ARDINA MASTIKA | 90 |
| 20 | INTAN PERTIWI | 77.5 |
| 21 | KRESNANDO BAYU P | 82.5 |
| 22 | MAULANA SATRIYO P | 77.5 |
| 24 | NABILA KHOIRUN NISSA | 80 |
| 25 | NANANG KY | 82.5 |
| 26 | NETALIA THERESA | 77.5 |
| 27 | PRISCA ANINDIA | 82.5 |
| 28 | SARISHA D | 82.5 |
| 29 | SELVANA DWI AYUNDA | 77.5 |
| 30 | SHOFYAN SATRIA R | 77.5 |
| 35 | YUNI UTAMI | 95 |
| 36 | YUNIARKO ALI T | 80 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII A 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment