1 | AIDOO DIO DJUWENTA | 97.5 |
2 | AKBAR ZADA ENDRADI | 95 |
3 | ALDHAN DEWANTO P | 87.5 |
4 | AMELIA R | 85 |
5 | ANDREANA YULIA P | 87.5 |
6 | ANGGIT PUTRI UTAMI | 90 |
7 | ANGGITA N | 82.5 |
8 | ARYANA RACHMAD S | 82.5 |
9 | AT ILA HANIF A S | 100 |
10 | DIKA AJI P | 95 |
11 | DWI NURHASTUTI | 97.5 |
12 | ERVANDO TOMMY A | 82.5 |
13 | FARA AULIA O | 85 |
14 | HAFIDZ IRHAS P | 85 |
15 | IQBAL SANDA YUDA | 95 |
16 | KUSUMARESMI | 87.5 |
17 | LIZARDHI A B | 85 |
18 | M IQBAL OKTAKUSUMA | 92.5 |
19 | M RESA DHIA F | 95 |
20 | MAULANA SHIKA ARJUNA | 85 |
21 | NURSABRINA P S | 85 |
22 | OCKY TIARAMUKTI | 90 |
23 | RAYNALDI FATIH A | 100 |
24 | RESSA ASIH FITRIA | 100 |
25 | RR NAIDIA A W | 100 |
26 | SAFITRI AYU A | 100 |
27 | SAVIRA ANINDITA | 97.5 |
28 | SHABRINA N | 92.5 |
29 | TATAR DWI N | 87.5 |
30 | THORIQ ALFARIZI | 95 |
31 | VIOLITA ASTRID W | 97.5 |
32 | WAHID FIRMANSYAH | 90 |
33 | YASMIN YAHYA | 100 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII A 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment