1 | AGARY FAHRURROZY | 90 |
2 | AHMAT SAIFUL LATIF | 85 |
3 | ALDY NOUFAL F | 82.5 |
4 | AMELIA FELDA ANTANI | 87.5 |
5 | ANANDA WIRA | 85 |
6 | ANDRE JOSHUA L P | 85 |
7 | ARIN M R | 92.5 |
8 | AUDWIN R N | 90 |
9 | CHAIRUL HAZMI | 92.5 |
10 | DARRYL VALERIAN P | 87.5 |
11 | DITYA H W S | 90 |
12 | DWIARTA MP | 92.5 |
13 | EFFITRA FEBRINA | 87.5 |
14 | ERVINA L | 92.5 |
16 | GRACE SHARON C | 85 |
17 | HARDI PUTRO PANGESTU | 92.5 |
18 | I BAGAS PRADIPTA | 90 |
19 | INDRA K W | 90 |
20 | IQBAL ANGGIAWAN | 92.5 |
21 | JATU P | 82.5 |
22 | JULIUS EVANS | 95 |
23 | MALIK ABDUL AZIZ | 90 |
24 | NITA HAFSAH M | 100 |
25 | OKI SETIAWAN | 82.5 |
26 | OKTAVIANA | 100 |
27 | RAMADHAN BAKUH H | 87.5 |
28 | RM M RIDHA P | 82.5 |
29 | SETYO NUGROHO | 85 |
30 | TANIA SETYANINGRUM H | 87.5 |
31 | TYARA MUSTIKA D | 92.5 |
32 | WISMOYO | 95 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII A 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment