| 3 | AMARWATI P | 80 |
| 4 | ANGGI REZKI D S | 80 |
| 5 | ARIAWAN B A | 80 |
| 6 | ASTRIYANI SANDYA P | 95 |
| 8 | BRAINVEND A W D | 82.5 |
| 9 | CHIQITA MAURICH S | 77.5 |
| 10 | CLARA NISYA | 80 |
| 11 | DARA HARTANTI W | 92.5 |
| 12 | DAYINTA A JANIE | 80 |
| 14 | DIMAS PATRIA S | 85 |
| 16 | EGA YAFIARTA | 90 |
| 17 | ELSA EKA S | 92.5 |
| 19 | KHANSA DEWI KARIMA | 95 |
| 20 | M FIRDHAUS PRATAMA | 87.5 |
| 22 | NAJLA SALSABILA NOO | 90 |
| 23 | NIMAS RACHMA D | 90 |
| 24 | NUANSA WANGI ALAM | 97.5 |
| 25 | NUGROHO A P | 85 |
| 26 | PANDAN SARI | 92.5 |
| 27 | PRAYUDHA NUR F | 90 |
| 28 | PUTRI ARYO JELANG F | 87.5 |
| 29 | RAMA DAYANTI | 90 |
| 30 | REZTRY MAULIDA | 95 |
| 31 | ROSYANA W K | 77.5 |
| 32 | SETITI ANDAYANI | 90 |
Tuesday, October 23, 2012
NILAI UTS B.JEPANG KELAS XII A 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment