| 1 | ADHITYA WIDYAHUTAMA | 83.6 |
| 2 | ADINDA MEIDINA R | 81.4 |
| 3 | AIMAY ADHINE | 83.6 |
| 4 | ALIFIA NUR L | 90.2 |
| 5 | AROFATUZ ZULFA Z | 88 |
| 6 | BENEDIKTUS BAGAS A | 92.4 |
| 7 | CLAUDYA SARAH M W T | 90.2 |
| 8 | DEVIA CAHYA N | 96.8 |
| 9 | DHIMAS ADI PUTRANTO | 99 |
| 10 | ERINDA TRI H | 96.8 |
| 11 | FABIOLA MAGDALENA P | 96.8 |
| 12 | FARIZ AGUS MAHIRA | 92.4 |
| 13 | GIAN ADHI D | 85.8 |
| 16 | JOSHUA B K | 79.2 |
| 17 | KARTINI P | 85.8 |
| 18 | KATRIN PRISMANITRA | 96.8 |
| 19 | KEZIA APRELLA S | 96.8 |
| 20 | LARAS PUSPA L | 85.8 |
| 21 | METYA A | 90.2 |
| 22 | NADYA FAIZUL MUNA | 90.2 |
| 23 | NISAULFATHONA H | 92.4 |
| 24 | PEATTY WINONA Z S | 94.6 |
| 25 | PRATIWI D K | 92.4 |
| 26 | PUSPITA DEA C | 85.8 |
| 28 | RIFQI WAFI | 81.4 |
| 30 | RIZAL ARKAN P | 79.2 |
| 31 | SALMON ABERTNEGO M | 90.2 |
| 32 | UTAMI AMBARSARI | 88 |
| 33 | VICKY DIMAS PRADHIKA | 83.6 |
| 34 | WAWAN NURPRAYOGI | 88 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XI A 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment