| 1 | ADIL RANGGAGENI | 92.4 |
| 2 | AISYA FARIZA S | 88 |
| 3 | ALMY DWI N | 88 |
| 4 | ANGGARA HAPSARI | 92.4 |
| 5 | ARDHANARI P | 92.4 |
| 6 | BAGAS LUTHFI A | 90.2 |
| 7 | BERLINDA U P | 94.6 |
| 8 | CONITA HILMA N | 79.2 |
| 9 | DEA NABELLA S | 96.8 |
| 10 | D AH KARTIKA P | 90.2 |
| 11 | DIANDRA R A | 81.4 |
| 12 | ETIKA PRIMA SARI | 85.8 |
| 13 | GILANG DIVA P | 79.2 |
| 14 | HANANTO DIMAS M | 90.2 |
| 15 | HASNA FARIDA | 92.4 |
| 16 | JAMAL RADIFAN | 92.4 |
| 17 | KARINA ANGGRAENI | 92.4 |
| 18 | KENT NURCAHYO D | 94.6 |
| 19 | LIAFATRA N | 92.4 |
| 20 | LINDA AGUSTINAWATI | 90.2 |
| 21 | MAHARDHIKA SP | 94.6 |
| 22 | MUHAMAD FADLAN | 94.6 |
| 23 | MUHAMMAD RIZA | 94.6 |
| 24 | NOVITA DEVI A | 90.2 |
| 25 | OVIE NOVIASARI | 90.2 |
| 26 | RADEA KARTIKA P | 96.8 |
| 27 | RATIH PUTRI NASTITI | 96.8 |
| 28 | RIKO ASHARI | 96.8 |
| 29 | RIZKI AMALI HUSNI | 96.8 |
| 30 | RONALD R K S | 96.8 |
| 31 | TERI LESWATI | 96.8 |
| 32 | TITIS S H | 88 |
| 33 | TIYA DWI Y | 83.6 |
| 34 | VERA RIHASTI A D | 90.2 |
| 35 | WILDAN R | 94.6 |
| 36 | WIM WIDYO BASKORO | 94.6 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment