2 | ALDO RIZQI A | 79.2 |
3 | AMANDA S A | 94.6 |
5 | ATINA M C | 92.4 |
6 | BERNIKA V H | 90.2 |
7 | DITA SP | 81.4 |
8 | ERLINDA I | 79.2 |
9 | EUIS CINTYA P | 88 |
11 | FAJAR KURNIA SAKTI | 77 |
12 | FAKHRI RAMADHANI A | 79.2 |
13 | FARAFITA AMULI | 90.2 |
14 | JUAN ESSA A R | 92.4 |
15 | KHANSA SAFFANA | 88 |
16 | LAHFA HAYYU IMAN S | 79.2 |
17 | MARITA IVA DEVI | 83.6 |
18 | MELIANTHA A K | 90.2 |
19 | MOCHAMMAD NIZAR | 79.2 |
20 | MOHHAMMAD ALLAN | 81.4 |
22 | M FIKRI FATHON R | 85.8 |
26 | NOORACHMI HARUM SARI | 79.2 |
27 | NURUL YULIYANI I | 85.8 |
29 | RENNA AMBAR PRATIWI | 94.6 |
30 | RIZKA BERLIANA S | 88 |
31 | RIZKY AMALIA S | 83.6 |
32 | RIZKY ARIESANDHY | 85.8 |
33 | SITI NUR INTAN L | 96.8 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XI A 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment