1 | AMELIA O | 90.2 |
3 | ANGSA DILAGUNA B | 81.4 |
4 | ARGANA TEDJA P | 83.6 |
5 | ARIF RIZQI P | 85.8 |
6 | ARINTA DIAN P D | 83.6 |
12 | CAROLINA KHUSNUL K | 85.8 |
13 | CITRA MAYO OLIVIA | 83.6 |
14 | DANION DEAN T | 77 |
15 | DESKANIA A P | 85.8 |
18 | DITA DWI P N | 79.2 |
20 | FEBRIAN A P | 90.2 |
21 | FEBRINA R | 96.8 |
22 | GINKA RIZKI B | 96.8 |
23 | HAFIZH AZZAM HILMY | 96.8 |
24 | M JEVANIS R | 96.8 |
25 | MUSTIKA NIDA S | 96.8 |
26 | RAFA AZIZAH R | 94.6 |
27 | RENI TRI UTARI | 92.4 |
28 | RIZKI M | 94.6 |
29 | SABRINA LUTHFIANI S | 90.2 |
30 | TANTY FEBRIANA A | 88 |
31 | TEGAR B S | 90.2 |
32 | YERIKHA CHRISTI G | 88 |
33 | YUDHISTIRA B M | 77 |
34 | YUMNA HAYYU I S | 94.6 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XI A 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment