| 3 | BERLIANNABILA FSAC | 88 |
| 4 | CINTHIA DEWI LUKITO | 90.2 |
| 5 | ELFINA AINNUR RACHMA | 83.6 |
| 7 | FLOWANDA SHABRINA | 79.2 |
| 8 | GERARDINE WIDYASWARI | 94.6 |
| 9 | HADIANNISA CAHYANI | 92.4 |
| 10 | HANI KARTIKA | 85.8 |
| 12 | KRISTIA AVI ARDIANI | 92.4 |
| 14 | NADYA REZA NANDA B | 79.2 |
| 15 | NURIYANA WAHIDA AZKA | 81.4 |
| 17 | RIZKI FIRDAUS A | 96.8 |
| 18 | RONNA ATIKA TSANI | 92.4 |
| 19 | SHAUMA HIBATUL WAFI | 92.4 |
| 20 | TITIS PRASETYANI | 88 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment