1 | ADITYA S P | 94.6 |
2 | AHMAD A | 83.6 |
3 | ANGGUN I R | 85.8 |
4 | ARADEWI L A | 94.6 |
5 | ARBA RIZKI NOOR | 94.6 |
6 | ARYA DESTA ANDIKA | 94.6 |
7 | ASKARYA QAULAN S | 94.6 |
8 | AULIA B A | 94.6 |
9 | DIELLA A R | 90.2 |
10 | DIEVARINO D | 94.6 |
11 | DODIK TISNA | 92.4 |
13 | ENO RAPI A | 90.2 |
14 | ERFAN DJATI W | 94.6 |
15 | ERIKA KUSUMA H | 92.4 |
16 | ICHLASIA AINUL FITRI | 90.2 |
17 | IQBAL RAHARJA | 92.4 |
18 | ISNA ALYSA PUTRI | 88 |
20 | MORIS SURYA DHARMA | 83.6 |
21 | MUHAMMAD FIRDAUS | 83.6 |
22 | MUHAMMAD IRFAN A | 88 |
23 | NERISSA YURIVIN | 81.4 |
24 | PRADNYA PARAMITA | 90.2 |
25 | RAHADIANTI K D | 92.4 |
26 | RAHMADIAN MUTTAQIN | 94.6 |
27 | RETNO SULISTYO U P | 92.4 |
28 | REZA IVANA P | 92.4 |
29 | RIA A W | 92.4 |
30 | RIZAL YUDHA P | 94.6 |
31 | SHELICA ALESI | 85.8 |
32 | SINTIA C | 94.6 |
33 | WAHYU ALIMIRRUCHI | 94.6 |
34 | WAHYU SEDO SABON | 94.6 |
35 | YUNANDRA SRISADEWA | 92.4 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment