1 | A ALFAT HIDAYAT | 99 |
2 | ADHI PRIYOTOMO A | 94.6 |
3 | ADNA IVAN A | 92.4 |
4 | AGIL WAHYU P | 79.2 |
5 | ALFIAN WIJANARKO | 96.8 |
6 | ALMIRA S | 94.6 |
8 | ANNIDA NUR RAHMAH | 92.4 |
9 | BUNA S I | 99 |
10 | CHRISTIAN ADI N | 99 |
11 | DHIAN GLADYS F | 99 |
12 | ERWIN YULIZAR F | 90.2 |
13 | FADHILA K P | 94.6 |
14 | FAIZAL WIJANARKO | 94.6 |
15 | HANIF ZHAFRAN | 90.2 |
16 | IDHA PERTIWI S | 96.8 |
17 | ILHAM SATRIA P | 96.8 |
18 | LUTHFITRIA AFRA | 99 |
19 | MELATI A P | 99 |
20 | MUTHIA D S | 96.8 |
21 | NATANAEL Y | 96.8 |
22 | NURMALYANNISA D H | 99 |
23 | RAHARDIANTI K A | 99 |
24 | RAYNA OCHA | 96.8 |
25 | RICHE ANDIKA B N | 99 |
26 | RINDA A F | 99 |
27 | SEKAR NIRMAKUMALA | 99 |
28 | SYARIA FATHI BILQIS | 96.8 |
29 | TANYA T | 83.6 |
30 | TRIYA E W | 94.6 |
31 | VIANTIKA M S | 90.2 |
33 | Y SINCA A FAVOURY | 96.8 |
34 | YASINTA BUDIE P | 96.8 |
35 | ZULFIKAR RAHMAN | 94.6 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XI A 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment