1 | AJI SURYO W | 88 |
2 | AKBAR RENO ADHI P | 88 |
3 | AMALINA SABELA | 94.6 |
4 | ANINDYA P T | 94.6 |
5 | AULIA SUKMA PUTRI | 88 |
6 | CHAIRIZA DEWI N | 96.8 |
7 | DARUNI HASTINI M | 90.2 |
8 | DEWI AISYA A H | 94.6 |
9 | DIAH ANGGRAENI N | 94.6 |
10 | DIANA PUSPA W | 92.4 |
11 | EDWIN R N | 94.6 |
12 | FEBRIYAN ISNA R | 92.4 |
13 | GENTA D S | 92.4 |
14 | HANIFAH P | 92.4 |
15 | ILMA LUTHFIANA | 94.6 |
16 | INEZ KHOTAMUL H | 94.6 |
17 | KANIA LAKSMI P | 92.4 |
18 | LAKSONO ADI P | 94.6 |
19 | LINA HAPSARI S | 94.6 |
20 | MAULANA N I | 92.4 |
21 | MAYA SHARIKA | 90.2 |
22 | MUCHAMAD DANANJAYA | 81.4 |
23 | MUHAMMAD EGGY N | 94.6 |
24 | NISITYA MAHISI U | 94.6 |
25 | PRISM NURAHMATIKA | 90.2 |
26 | RADEN RARA CITRA | 88 |
27 | RESTRA OKI BASKARA | 94.6 |
28 | RIDA PERTIWI | 96.8 |
29 | RINALDY YULIAN B | 90.2 |
30 | RIZAL RIAN DHALAS | 92.4 |
31 | RIZAL SYAHRIAR | 90.2 |
32 | SOFIA DIVA ARIFANTI | 96.8 |
33 | SUSIAM WAHYU R | 96.8 |
34 | TAUFIQ M WIJAYANTO | 96.8 |
35 | VITA NUR W | 92.4 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment