| 1 | ABYAN TAQY HAIDAR | 90.2 |
| 2 | ALIYA INGGITA P | 90.2 |
| 3 | BDARI RAHMA C | 94.6 |
| 4 | CITRA ARRUUM P | 77 |
| 5 | DINA ATIKA PRATAMA | 88 |
| 6 | DYLLA IRVIANZHA P | 96.8 |
| 7 | GILANG ADI Y | 92.4 |
| 8 | GIVER ADRIEL H S | 92.4 |
| 9 | M NABIL TNS | 88 |
| 11 | MIRA ANINDITA | 81.4 |
| 12 | MUHAMAD ABDUL A E A | 92.4 |
| 13 | M ADIATMA Z | 77 |
| 15 | M IRFAN L R | 94.6 |
| 18 | NADYA PARAMITHA | 88 |
| 19 | NEDIANA S A | 96.8 |
| 20 | NORMA LITASARI | 92.4 |
| 21 | RAFIF IRWANANDA | 92.4 |
| 22 | RAYNALDO REVA A I | 99 |
| 23 | RIDHA AGUSTA FARHANI | 92.4 |
| 24 | SAFRIDA YUSITARANI | 77 |
| 25 | SATRIO JATI P | 96.8 |
| 27 | TUBAGUS AWAN M | 92.4 |
| 28 | VEINARD | 96.8 |
| 29 | WIDYA SARI | 99 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XI A 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment