1 | ADINDA PUTRI | 92.4 |
2 | ANINDYA DP | 94.6 |
3 | ARDI R S | 96.8 |
4 | ARRY SETYO NUGROHO | 90.2 |
5 | ASTI WULANDARI | 92.4 |
6 | BOBBY GARINDA P | 88 |
7 | CATHELIA V DEWI | 92.4 |
8 | CITRA SAFIRA | 94.6 |
9 | DENDY WIDYA CHANDRA | 92.4 |
10 | DINAR RIZKI O | 79.2 |
11 | FARADILA RENA H | 90.2 |
12 | FIRDA HUWAIDA ULFAH | 90.2 |
14 | INDRA TRI PS | 79.2 |
15 | IRENE AVE RINA | 77 |
16 | IZAZI NUR SHABRINA | 77 |
17 | JESSICA WAHYU K | 79.2 |
18 | NADIA PUTRI | 88 |
19 | NAHDY NIZA M | 88 |
20 | NUZUL EKA P | 79.2 |
21 | PRAHENDITA P P | 83.6 |
22 | RR OKTA R | 79.2 |
23 | RIDLO PUTU | 81.4 |
24 | RUTH SARAS DAMAYANTI | 81.4 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII S 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment