1 | AJENG INDY N | 88 |
2 | ALLYSA LARASATI | 85.8 |
3 | AMARWATI P | 83.6 |
4 | ANGGI REZKI D S | 79.2 |
5 | ARIAWAN B A | 85.8 |
6 | ASTRIYANI SANDYA P | 85.8 |
7 | BAGAS ADISUHARJO | 83.6 |
8 | BRAINVENDRA W D | 83.6 |
9 | CHIQITA MAURICH S | 88 |
10 | CLARA NISYA | 81.4 |
11 | DARA HARTANTI W | 94.6 |
12 | DAYINTA A JANIE | 79.2 |
13 | DEBY ARIDA | 88 |
14 | DIMAS PATRIA S | 90.2 |
15 | DITIA MARLUPIANA | 90.2 |
16 | EGA YAFIARTA | 94.6 |
17 | ELSA EKA S | 92.4 |
18 | GRANEDA AKLEN K | 88 |
19 | ||
20 | KHANSA DEWI K | 92.4 |
21 | MUHAMMAD FAJAR H | 83.6 |
22 | M FIRDHAUS PRATAMA | 90.2 |
23 | NAJLA SALSABILA NOOR | 90.2 |
24 | NIMAS RACHMA D | 90.2 |
25 | NUANSA WANGI ALAM | 94.6 |
26 | NUGROHO A P | 94.6 |
27 | PANDAN SARI | 88 |
28 | PRAYUDHA NUR F | 90.2 |
29 | PUTRI ARYO JELANG F | 94.6 |
30 | RAMA DAYANTI | 92.4 |
31 | REZTRY MAULID | 92.4 |
32 | ROSYANA W K | 94.6 |
33 | SETITI ANDAYANI | 94.6 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment