1 | AMOS BINTANG P | 90.2 |
2 | BELLA VANIA ESTHER | 90.2 |
3 | DITYA PRIMANISA | 90.2 |
4 | DYNDA A P | 88 |
5 | FACHRI A D | 88 |
6 | GISHEILA N A | 90.2 |
7 | GUSTI AYU K R | 94.6 |
8 | HAQNI PUTRI I | 94.6 |
9 | HERMAWATI N A | 90.2 |
10 | ILHAM IRAWAN | 90.2 |
11 | IMAS TRIHASTARI | 90.2 |
12 | JONATHAN ADIKA W | 90.2 |
13 | KHOLIFATUNNISA A | 90.2 |
14 | LAKSMITTA NIRMANA | 85.8 |
15 | M YUSUF PRASETYO | 79.2 |
16 | MIWAHEKA PRAROSY | 85.8 |
18 | NABILA NURDINA R | 90.2 |
19 | OTNIEL ADITYO S | 88 |
21 | RR VASHNI EUODIA T | 92.4 |
22 | SESARI NUR A | 90.2 |
23 | ULFAH NOOR H | 94.6 |
24 | YOHAN ADITYAWARMAN | 94.6 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII S 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment