| 1 | ABDULLAH FAHMI C P | 85.8 |
| 2 | ADHITYA KUSUMA DEWI | 94.6 |
| 3 | AGUNG IKAPUTRI M N | 92.4 |
| 4 | ALIP PRASETYO | 92.4 |
| 5 | ANDRA MIRANTHI | 92.4 |
| 6 | ANGELA VINKY | 90.2 |
| 7 | ANGGI P R | 85.8 |
| 8 | ASRI SEPTA NINGRUM | 94.6 |
| 9 | AULIANA AZKA RAFIDA | 88 |
| 10 | CHAIDAR MIRZA | 85.8 |
| 11 | DANAN ROBBY D | 77 |
| 13 | DIAH TRI UTAMI A | 88 |
| 14 | DIANI PUSPA W | 92.4 |
| 15 | ERLANGGA A S | 92.4 |
| 16 | EUGENIA GIFADHINE | 92.4 |
| 17 | EZRA AYU D | 92.4 |
| 18 | FATHANIA F F | 94.6 |
| 19 | GRACE ARDINA MASTIKA | 90.2 |
| 20 | INTAN PERTIWI | 92.4 |
| 21 | KRESNANDO BAYU P | 85.8 |
| 22 | MAULANA SATRIYO P | 92.4 |
| 23 | MENTARI CITRA P | 88 |
| 24 | NABILA KHOIRUN NISSA | 85.8 |
| 25 | NANANG KY | 83.6 |
| 26 | NETALIA THERESA | 81.4 |
| 27 | PRISCA ANINDIA | 83.6 |
| 28 | SARISHA D | 79.2 |
| 29 | SELVANA DWI AYUNDA | 90.2 |
| 30 | SHOFYAN SATRIA R | 92.4 |
| 32 | ULLY NARWASTU A | 85.8 |
| 34 | YUDI CAN RA B | 83.6 |
| 35 | YUNI UTAMI | 83.6 |
| 36 | YUNIARKO ALI T | 77 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XII A 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment