1 | ADINDA MONALISA | 90.2 |
2 | ADITYA N Y C P | 99 |
3 | AGUS RUKUN S | 94.6 |
4 | ANITA PERMATA SARI | 99 |
5 | AOULIA AJENG R | 99 |
6 | APRILIA PRADINA PURI | 96.8 |
7 | AYUDYA NAOMI N | 96.8 |
8 | CINDY B M | 94.6 |
9 | CLORINDA OLGA B | 92.4 |
10 | FADLY RIDHO M | 90.2 |
11 | FAKHRULSYAH | 96.8 |
12 | FANNYSA RIZKA A | 99 |
13 | FATWA FAIZAH Z | 99 |
14 | FELITA RAHMA AULIA | 99 |
15 | FIRDHA NURUL ISDIANA | 96.8 |
16 | GUSTIAN R | 90.2 |
17 | HELMI JASIR | 88 |
18 | HERO DWI A | 92.4 |
19 | IQBAL RYAN R | 94.6 |
20 | KIRANA PRAMUSINTA | 94.6 |
21 | MAHARANI RATRI W S | 96.8 |
22 | NAFSIANI | 99 |
23 | NANDA CAHYA B | 88 |
24 | NDARU OKTANIA N G | 96.8 |
25 | NUR FAJRI A H | 88 |
26 | NUR KIARA S | 92.4 |
27 | PINANDITO S | 90.2 |
28 | QUEENIA BRAINABILA G | 94.6 |
29 | RARASVITANIA D A P | 94.6 |
30 | REVIN YUNIVA N | 96.8 |
31 | RIDWAN WIJAYA | 92.4 |
32 | RR CLARISA PUSPA R M | 94.6 |
34 | WIJOKONGKO SETYO N | 88 |
Thursday, December 6, 2012
NILAI MURNI B.JEPANG KELAS XI A 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment